Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DBI Designer Brands Inc. | €6,0648 | -0,29% | €371,10M | €1,07M | |
CBAN Colony Bankcorp Inc. | €17,8912 | +0,73% | €371,05M | €160,66K | |
KRAQ KRAKacquisition Corp Class A Ordinary Shares | €8,6380 | +0,10% | €371,01M | €236,79K | |
ISD PGIM High Yield Bond Fund, Inc. | €11,1332 | +0,08% | €370,93M | €73,19K | |
BWFG Bankwell Financial Group Inc | €48,3365 | +0,87% | €370,75M | €67,04K | |
DDD 3D Systems Corporation | €2,4692 | -3,39% | €370,48M | €2,82M | |
BBW Build-A-Bear Workshop, Inc. | €29,8475 | +4,30% | €370,26M | €377,35K | |
OPTU Optimum Communications, Inc. | €1,0137 | +6,36% | €369,74M | €11,57M | |
FVR FrontView REIT, Inc. | €16,9988 | +0,77% | €369,35M | €172,93K | |
CCCC C4 Therapeutics, Inc. | €3,3530 | +8,10% | €368,81M | €1,97M | |
MTW The Manitowoc Company, Inc. | €10,1975 | -2,24% | €368,67M | €201,82K | |
VREX Varex Imaging Corporation Common Stock | €9,1145 | -0,94% | €368,44M | €232,04K | |
CLNE Clean Energy Fuels Corp. | €1,7241 | +2,58% | €368,24M | €752,06K | |
FINS Angel Oak Financial Strategies Income Term Trust | €11,0379 | -0,08% | €367,98M | €21,44K | |
ABAT American Battery Technology Company Common Stock | €2,6685 | -4,94% | €367,56M | €5,03M |
3346 - 3360 dari 11316 hasil
Harga saham