Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DBI Designer Brands Inc. | $7.0000 | -0.29% | $428.32M | $1.23M | |
CBAN Colony Bankcorp Inc. | $20.6500 | +0.73% | $428.27M | $185.44K | |
KRAQ KRAKacquisition Corp Class A Ordinary Shares | $9.9700 | +0.10% | $428.23M | $273.31K | |
ISD PGIM High Yield Bond Fund, Inc. | $12.8500 | +0.08% | $428.13M | $84.48K | |
BWFG Bankwell Financial Group Inc | $55.7900 | +0.87% | $427.92M | $77.38K | |
DDD 3D Systems Corporation | $2.8500 | -3.39% | $427.61M | $3.26M | |
BBW Build-A-Bear Workshop, Inc. | $34.4500 | +4.30% | $427.35M | $435.54K | |
OPTU Optimum Communications, Inc. | $1.1700 | +6.36% | $426.76M | $13.36M | |
FVR FrontView REIT, Inc. | $19.6200 | +0.77% | $426.31M | $199.60K | |
CCCC C4 Therapeutics, Inc. | $3.8700 | +8.10% | $425.68M | $2.27M | |
MTW The Manitowoc Company, Inc. | $11.7700 | -2.24% | $425.52M | $232.94K | |
VREX Varex Imaging Corporation Common Stock | $10.5200 | -0.94% | $425.25M | $267.82K | |
CLNE Clean Energy Fuels Corp. | $1.9900 | +2.58% | $425.03M | $868.03K | |
FINS Angel Oak Financial Strategies Income Term Trust | $12.7400 | -0.08% | $424.72M | $24.75K | |
ABAT American Battery Technology Company Common Stock | $3.0800 | -4.94% | $424.24M | $5.80M |
3346 – 3360 of 11316 results
Stock price