Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 HMSTR/USDT $3.92M | 0.00026 -- | +51.39% |
2 DEGEN/USDT $975.11K | 0.0017 -- | +28.34% |
3 ASP/USDT $223.30K | 0.028 -- | +14.43% |
4 OL/USDT $327.57K | 0.0065 -- | +10.95% |
5 ID/USDT $744.59K | 0.026 -- | +9.87% |
6 KAT/USDT $5.99M | 0.0067 -- | +8.35% |
7 WLFI/USDT $3.86M | 0.059 -- | +7.76% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $2.25M | -- | 0.017 -3.21% |
2 AI/USDT $1.75M | -- | 0.025 +0.19% |
3 PROS/USDT $1.26M | -- | 0.58 +0.36% |
4 EDGE/USDT $638.48K | -- | 0.39 -3.37% |
5 MEGA/USDT $1.14M | -- | 0.042 -9.79% |
6 RLUSD/USDT $7.10M | -- | 1.00 +0.03% |
7 GRASS/USDT $768.50K | -- | 0.33 -0.99% |
Largest market cap
MoreHighest turnover
More